Search
What are the delivery costs and times?
Country | Order amount | Delivery costs | Order amount | Delivery costs | Order amount | Delivery costs | Free from | Delivery time |
Austria | 0-60 | 12,95 | 60-120 | 9,95 | 120-170 | 4,95 | 170,- | 2-4 business days |
Belgium | 0-40 | 7,95 | 40-75 | 6,95 | 75-100 | 2,95 | 100,- | 1-2 business days |
Bulgaria | 0-110 | 23,95 | 110-220 | 18,95 | 220-330 | 9,95 | 330,- | 6-7 business days |
Canary Islands | 0-160 | 36,95 | 160-320 | 27,95 | 320-490 | 23,95 | 490,- | 6-9 business days |
Croatia | 0-90 | 19,95 | 90-180 | 15,95 | 180-270 | 7,95 | 270,- | 4-5 business days |
Cyprus | 0-130 | 29,95 | 130-260 | 21,95 | 260-390 | 11,95 | 390,- | 4-6 business days |
Czechia | 0-80 | 17,95 | 80-160 | 12,95 | 160-240 | 6,95 | 240,- | 3-4 business days |
Denmark | 0-60 | 12,95 | 60-120 | 9,95 | 120-170 | 4,95 | 170-, | 2-4 business days |
Estonia | 0-80 | 17,95 | 80-160 | 12,95 | 160-240 | 6,95 | 240,- | 4-5 business days |
Finland | 0-110 | 23,95 | 110-220 | 18,95 | 220-330 | 9,95 | 330,- | 4-5 business days |
France | 0-60 | 12,95 | 60-120 | 9,95 | 120-170 | 4,95 | 170,- | 2-3 business days |
Germany | 0-40 | 7,95 | 40-75 | 6,95 | 75-100 | 2,95 | 100,- | 3-4 business days |
Greece | 0-110 | 23,95 | 110-220 | 18,95 | 220-330 | 9,95 | 330,- | 7-8 business days |
Hungary | 0-80 | 17,95 | 80-160 | 12,95 | 160-240 | 6,95 | 240,- | 3-4 business days |
Ireland | 0-80 | 17,95 | 80-160 | 12,95 | 160-240 | 6,95 | 240,- | 3-4 business days |
Italy | 0-80 | 17,95 | 80-160 | 12,95 | 160-240 | 6,95 | 240,- | 2-5 business days |
Lithuania | 0-90 | 19,95 | 90-180 | 15,95 | 180-270 | 7,95 | 270,- | 4-5 business days |
Luxembourg | 0-60 | 12,95 | 60-120 | 9,95 | 120-170 | 4,95 | 170,- | 1-3 business days |
Malta | 0-120 | 26,95 | 120-230 | 19,95 | 230-350 | 10,95 | 350,- | 3-6 business days |
Netherlands | 0-70 | 6,95 | 70+ | 0,00 | 70,- | 1-2 business days | ||
Poland | 0-80 | 17,95 | 80-160 | 12,95 | 160-240 | 6,95 | 240,- | 3-4 business days |
Portugal | 0-80 | 17,95 | 80-160 | 12,95 | 160-240 | 6,95 | 240,- | 4-5 business days |
Romania | 0-90 | 19,95 | 90-180 | 15,95 | 180-270 | 7,95 | 270,- | 5-6 business days |
Slovakia | 0-80 | 17,95 | 80-160 | 12,95 | 160-240 | 6,95 | 240,- | 3-4 business days |
Slovenia | 0-80 | 17,95 | 80-160 | 12,95 | 160-240 | 6,95 | 240,- | 3-4 business days |
Spain | 0-80 | 17,95 | 80-160 | 12,95 | 160-240 | 6,95 | 240,- | 3-5 business days |
Sweden | 0-80 | 17,95 | 80-160 | 12,95 | 160-240 | 6,95 | 240,- | 3-4 business days |
Is the delivery taking longer than expected? Read here what you can do >
Categories: Shipping & Delivery